Weather in Tenerife
Clouds (few clouds)
21 °C
Humidity: 53% Pressure: 1022 hPa Wind: 3 km/h SE
Current Weather Forecast for Tenerife
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
few clouds |
| Temperature | 21 °C | 20 °C | 20 °C | 19 °C |
| Wind Speed | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE |
| Humidity | 53% | 56% | 59% | 63% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 18 °C | 18 °C | 18 °C | 18 °C | 20 °C | 20 °C | 20 °C | 19 °C |
| Wind Speed | 3 km/h | 3 km/h | 6 km/h | 4 km/h | 3 km/h | 9 km/h | 8 km/h | 1 km/h |
| Wind Direction | S | W | NW | NW | NW | NW | NW | NE |
| Humidity | 62% | 59% | 63% | 55% | 59% | 65% | 69% | 69% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
light rain |
| Temperature | 19 °C | 18 °C | 17 °C | 18 °C | 19 °C | 18 °C | 18 °C | 18 °C |
| Wind Speed | 2 km/h | 6 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | N | N | NW | W | SE | SE | SE |
| Humidity | 69% | 66% | 65% | 60% | 61% | 68% | 68% | 68% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
clear sky |
clear sky |
few clouds |
few clouds |
clear sky |
| Temperature | 18 °C | 18 °C | 18 °C | 18 °C | 19 °C | 19 °C | 18 °C | 18 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h |
| Wind Direction | SE | S | SW | SE | S | W | NW | NW |
| Humidity | 66% | 63% | 61% | 61% | 59% | 63% | 64% | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 18 °C | 18 °C | 18 °C | 18 °C | 20 °C | 20 °C | 19 °C | 19 °C |
| Wind Speed | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 4 km/h | 6 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | N | NW | NW | N | NE |
| Humidity | 63% | 62% | 64% | 62% | 57% | 62% | 66% | 66% |
few clouds
scattered clouds
clear sky
light rain
light rain
broken clouds