Weather in Tenerife
Clouds (few clouds)
23 °C
Humidity: 56% Pressure: 1020 hPa Wind: 2 km/h S
Current Weather Forecast for Tenerife
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 22 °C | 21 °C |
Wind Speed | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | S | SE | N | SE |
Humidity | 56% | 58% | 62% | 69% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 21 °C | 22 °C | 22 °C | 22 °C | 21 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | NE | E | NE | SE | SE | SE | E | E |
Humidity | 71% | 69% | 66% | 60% | 61% | 67% | 70% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 19 °C | 21 °C | 21 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | E | E | E | SE | SE | SE | SE | N |
Humidity | 74% | 75% | 75% | 64% | 64% | 66% | 66% | 67% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 19 °C | 21 °C | 21 °C | 21 °C | 22 °C | 21 °C |
Wind Speed | 1 km/h | 3 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h |
Wind Direction | E | SE | NW | SW | W | NW | NW | NW |
Humidity | 69% | 69% | 67% | 62% | 61% | 67% | 66% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 22 °C | 22 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 5 km/h | 3 km/h |
Wind Direction | N | NW | W | NW | NW | NW | NW | NW |
Humidity | 77% | 77% | 77% | 71% | 77% | 77% | 76% | 77% |