Weather in Tenerife
Clear (clear sky)
24 °C
Humidity: 39% Pressure: 1021 hPa Wind: 3 km/h E
Current Weather Forecast for Tenerife
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 23 °C | 22 °C |
Wind Speed | 3 km/h | 5 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | E | SE | SE | E | E |
Humidity | 39% | 43% | 49% | 54% | 52% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 22 °C | 23 °C | 24 °C | 23 °C | 22 °C | 22 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 0 km/h |
Wind Direction | NE | N | E | E | SE | SE | E | E |
Humidity | 56% | 51% | 41% | 43% | 46% | 49% | 56% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 22 °C | 24 °C | 24 °C | 23 °C | 22 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | N | N | E | N | SE | NE | N |
Humidity | 54% | 55% | 56% | 49% | 51% | 50% | 64% | 64% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 23 °C | 23 °C | 21 °C | 21 °C |
Wind Speed | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | NE | NE | NE | NE | NE | E | NE | NE |
Humidity | 64% | 65% | 67% | 67% | 62% | 64% | 75% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 20 °C | 21 °C | 21 °C | 20 °C | 20 °C |
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NE | E | N | E | E |
Humidity | 70% | 71% | 72% | 69% | 64% | 64% | 65% | 69% |