Weather in Tenerife
Clouds (few clouds)
24 °C
Humidity: 77% Pressure: 1017 hPa Wind: 3 km/h SE
Current Weather Forecast for Tenerife
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 25 °C | 25 °C | 26 °C | 25 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | SE | SE | SE | SW |
Humidity | 77% | 74% | 72% | 75% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 27 °C | 27 °C | 27 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
Wind Direction | S | SE | NW | SW | S | SW | S | W |
Humidity | 77% | 74% | 71% | 61% | 66% | 64% | 68% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 26 °C | 27 °C | 28 °C | 27 °C | 26 °C |
Wind Speed | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | S | SE | W | W | S | SW | SE | NE |
Humidity | 72% | 71% | 68% | 61% | 64% | 58% | 61% | 64% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 25 °C | 25 °C | 26 °C | 27 °C | 27 °C | 26 °C | 26 °C |
Wind Speed | 2 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | NW | SE | NW | S | W | S | SE | NE |
Humidity | 61% | 64% | 63% | 65% | 63% | 65% | 67% | 69% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 25 °C | 24 °C | 26 °C | 25 °C | 26 °C | 25 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 2 km/h | 2 km/h | 6 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | NW | SE | N | S | SE | NW | E |
Humidity | 75% | 68% | 74% | 63% | 70% | 65% | 72% | 71% |