Weather in Tenerife
Rain (light rain)
21 °C
Humidity: 73% Pressure: 1019 hPa Wind: 2 km/h SE
Current Weather Forecast for Tenerife
| Time | 9:00 PM |
| Conditions | light rain |
| Temperature | 21 °C |
| Wind Speed | 2 km/h |
| Wind Direction | SE |
| Humidity | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 21 °C | 20 °C | 20 °C | 20 °C | 21 °C | 21 °C | 20 °C | 20 °C |
| Wind Speed | 4 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | E | SE | SE | S | SE | E | S |
| Humidity | 74% | 73% | 69% | 67% | 63% | 67% | 65% | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 20 °C | 19 °C | 20 °C | 21 °C | 22 °C | 21 °C | 21 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | W | SE | W | SW | S | E | E |
| Humidity | 68% | 69% | 65% | 61% | 62% | 63% | 70% | 71% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 21 °C | 20 °C | 20 °C | 21 °C | 22 °C | 22 °C | 22 °C | 22 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 1 km/h | 1 km/h | 4 km/h |
| Wind Direction | SE | SW | S | SE | E | NE | NE | E |
| Humidity | 68% | 67% | 68% | 64% | 60% | 62% | 68% | 68% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 21 °C | 21 °C | 21 °C | 22 °C | 22 °C | 22 °C | 21 °C |
| Wind Speed | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 5 km/h | 2 km/h |
| Wind Direction | NE | NE | E | E | E | E | E | NE |
| Humidity | 69% | 67% | 64% | 64% | 61% | 65% | 67% | 70% |
broken clouds
scattered clouds
clear sky